<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flowchart.com Blog</title>
	<atom:link href="http://blog.flowchart.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flowchart.com</link>
	<description>Online, Real time, Multi user collaboration flowchart software service.</description>
	<lastBuildDate>Mon, 23 Aug 2010 16:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sticky option is here!</title>
		<link>http://blog.flowchart.com/index.php/2010/08/20/sticky-option-is-here/</link>
		<comments>http://blog.flowchart.com/index.php/2010/08/20/sticky-option-is-here/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=39</guid>
		<description><![CDATA[In your profile you can now setup defaults for Fonts and Font Size Zoom Level Object Selection Object Selection, let&#8217;s you select a object and continuously work with it until you either select a different object or change the select mode by clicking this button . After plenty of requests from the power users for [...]]]></description>
			<content:encoded><![CDATA[<p>In your profile you can now setup defaults for</p>
<ul>
<li>Fonts and Font Size</li>
<li>Zoom Level</li>
<li>Object Selection</li>
</ul>
<p>Object Selection, let&#8217;s you select a object and continuously work with it until you either select a different object or change the select mode by clicking this button <a href="http://blog.flowchart.com/wp-content/uploads/2010/08/flowchart-select-mode.jpg"><img class="alignnone size-full wp-image-42" title="flowchart-select-mode" src="http://blog.flowchart.com/wp-content/uploads/2010/08/flowchart-select-mode.jpg" alt="" width="39" height="56" /></a> . After plenty of requests from the power users for this option, we&#8217;re happy to release it.</p>
<p>Here&#8217;s a short video of it. Make sure you view it in HD.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="516" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2CrL-uOkv8k" /><embed type="application/x-shockwave-flash" width="516" height="352" src="http://www.youtube.com/v/2CrL-uOkv8k"></embed></object></p>
<p>Feedback  on the forums is welcome as always!</p>
<p><a href="http://blog.flowchart.com/wp-content/uploads/2010/08/flowchart-default-options.jpg"><img class="alignnone size-full wp-image-52" title="flowchart-default-options" src="http://blog.flowchart.com/wp-content/uploads/2010/08/flowchart-default-options.jpg" alt="" width="199" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/08/20/sticky-option-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating better curves</title>
		<link>http://blog.flowchart.com/index.php/2010/07/27/creating-better-curves/</link>
		<comments>http://blog.flowchart.com/index.php/2010/07/27/creating-better-curves/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=37</guid>
		<description><![CDATA[Previously we had only 1 option &#8220;Smooth&#8221; which automatically created a smooth curve from the segmented line, users didn&#8217;t have many options to adjust the resulting Bézier curve. In the recent update, Segmented Lines have more smoothing options and better control. Auto Cubic Quadratic Once you draw a segmented line, adjust the smoothness by selecting [...]]]></description>
			<content:encoded><![CDATA[<p>Previously we had only 1 option &#8220;Smooth&#8221; which automatically created a smooth curve from the segmented line, users didn&#8217;t have many options to adjust the resulting Bézier curve. In the recent update, Segmented Lines have more smoothing options and better control.</p>
<ul>
<li>Auto</li>
<li>Cubic</li>
<li>Quadratic</li>
</ul>
<p>Once you draw a segmented line, adjust the smoothness by selecting the option &#8220;Smooth Type&#8221; in the object properties window.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/07/27/creating-better-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Fisheye menu and more!</title>
		<link>http://blog.flowchart.com/index.php/2010/03/22/bye-bye-fisheye-menu-and-more/</link>
		<comments>http://blog.flowchart.com/index.php/2010/03/22/bye-bye-fisheye-menu-and-more/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=36</guid>
		<description><![CDATA[In today&#8217;s update we have two major features added and many bug fixes. 1) No more Fisheye menu in the editor. 2) Connect anywhere on simple and clipart objects.  In the previous version when you connected a line/arrow/curve to an object you had to click on a default set of connector points or increase/decrease your [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s update we have two major features added and many bug fixes.</p>
<p>1) No more Fisheye menu in the editor.</p>
<p>2) Connect anywhere on simple and clipart objects.  In the previous version when you connected a line/arrow/curve to an object you had to click on a default set of connector points or increase/decrease your connection points via the Simple Object properties, this had two downsides, 1) You couldn&#8217;t really connect to the object itself, you could only connect to the border of the object, this was not very intuitive. 2) It was confusing to have so many connection points.<br />
We completely did away with connection points with &#8220;connect anywhere&#8221; feature, now you can snap to the object itself, not the border and can snap anywhere, no preset points.</p>
<p>We hope you find this useful. Feedback is always appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/03/22/bye-bye-fisheye-menu-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Record and Playback your Flowchart.</title>
		<link>http://blog.flowchart.com/index.php/2010/02/22/how-to-record-and-playback-your-flowchart/</link>
		<comments>http://blog.flowchart.com/index.php/2010/02/22/how-to-record-and-playback-your-flowchart/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=35</guid>
		<description><![CDATA[Flowchart.com has a Record &#38; Playback feature, where you can record all the actions you perform when creating a Flowchart and save it for playback at any time.  Say for example you are creating a process and want to clue in your peers of how you got to that process, you can record the creation [...]]]></description>
			<content:encoded><![CDATA[<p>Flowchart.com has a Record &amp; Playback feature, where you can record all the actions you perform when creating a Flowchart and save it for playback at any time.  Say for example you are creating a process and want to clue in your peers of how you got to that process, you can record the creation of your flowchart and send them a playback link where they can either play it back frame by frame or play it back as a movie so they can understand your thought process and start collaborating via Flowchart.com realtime collaboration functionality to further enhance the process. Here is a short demo below.</p>
<p><a href="http://www.youtube.com/watch?v=yBSEX9tu4Po&amp;feature=player_embedded"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="527" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yBSEX9tu4Po&amp;feature" /><embed type="application/x-shockwave-flash" width="527" height="356" src="http://www.youtube.com/v/yBSEX9tu4Po&amp;feature"></embed></object></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/02/22/how-to-record-and-playback-your-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New update with few UI additions.</title>
		<link>http://blog.flowchart.com/index.php/2010/02/10/new-update-with-few-ui-additions/</link>
		<comments>http://blog.flowchart.com/index.php/2010/02/10/new-update-with-few-ui-additions/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=33</guid>
		<description><![CDATA[We pushed a new update yesterday with many fixes, most notably the initial startup wizard to create/open charts pop up that you see when the editor loads, the new wizard is consistent through out the site. Here&#8217;s a screenshot of the startup wizard.]]></description>
			<content:encoded><![CDATA[<p>We pushed a new update yesterday with many fixes, most notably the initial startup wizard to create/open charts pop up that you see when the editor loads, the new wizard is consistent through out the site.</p>
<p>Here&#8217;s a screenshot of the startup wizard.</p>
<p><a href="http://blog.flowchart.com/wp-content/uploads/2010/02/flowchart-new-startup-wizard.jpg"><img class="alignnone size-medium wp-image-34" title="flowchart-new-startup-wizard" src="http://blog.flowchart.com/wp-content/uploads/2010/02/flowchart-new-startup-wizard.jpg" alt="" width="486" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/02/10/new-update-with-few-ui-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Zoom your chart.</title>
		<link>http://blog.flowchart.com/index.php/2010/01/26/how-to-zoom-your-chart/</link>
		<comments>http://blog.flowchart.com/index.php/2010/01/26/how-to-zoom-your-chart/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=32</guid>
		<description><![CDATA[Here is a short demo of how you can Zoom your chart. You can pick a Zoom percent level or enter a arbitrary zoom percentage number in the drop down list.]]></description>
			<content:encoded><![CDATA[<p>Here is a short demo of how you can Zoom your chart. You can pick a Zoom percent level or enter a arbitrary zoom percentage number in the drop down list.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="518" height="358" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/at55U35YsjE" /><embed type="application/x-shockwave-flash" width="518" height="358" src="http://www.youtube.com/v/at55U35YsjE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/01/26/how-to-zoom-your-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowchart.com editor shortcut keys</title>
		<link>http://blog.flowchart.com/index.php/2010/01/21/flowchartcom-editor-shortcut-keys/</link>
		<comments>http://blog.flowchart.com/index.php/2010/01/21/flowchartcom-editor-shortcut-keys/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=30</guid>
		<description><![CDATA[When you are editing a flowchart in the Flowchart.com editor and want to use keyboard short cuts, press and hold the CTRL(Control) Key to display short cut menu. To hide the menu, Release the CTRL(control) Key. Here is a screenshot for your reference.]]></description>
			<content:encoded><![CDATA[<p>When you are editing a flowchart in the Flowchart.com editor and want to use keyboard short cuts, press and hold the CTRL(Control) Key to display short cut menu. To hide the menu, Release the CTRL(control) Key. Here is a screenshot for your reference.</p>
<p><a href="http://blog.flowchart.com/wp-content/uploads/2010/01/flowchartcom-short-cut-keys.png"><img class="alignnone size-medium wp-image-31" title="flowchartcom-short-cut-keys" src="http://blog.flowchart.com/wp-content/uploads/2010/01/flowchartcom-short-cut-keys.png" alt="Flowchart.com keyboard short cut keys menu." width="524" height="624" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/01/21/flowchartcom-editor-shortcut-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to embed Flowchart.com charts in your website.</title>
		<link>http://blog.flowchart.com/index.php/2010/01/20/how-to-embed-flowchartcom-charts-in-your-website/</link>
		<comments>http://blog.flowchart.com/index.php/2010/01/20/how-to-embed-flowchartcom-charts-in-your-website/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=29</guid>
		<description><![CDATA[Here&#8217;s a nice post by socialtext.com on how to embed a flowchart.com chart in a wiki. The post is here . Below is the embedded video, Flowchart.com usage is towards the end.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice post by <a href="http://www.socialtext.com" target="_blank">socialtext.com</a> on how to embed a flowchart.com chart in a wiki.<br />
The post is <a title="Add Media To Workspace Pages" href="http://www.socialtext.net/exchange/index.cgi?how_to_add_media_to_workspace_pages" target="_blank">here</a> . Below is the embedded video, Flowchart.com usage is towards the end.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="516" height="358" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/MSemi7rDnSE&amp;feature" /><embed type="application/x-shockwave-flash" width="516" height="358" src="http://www.youtube.com/v/MSemi7rDnSE&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/01/20/how-to-embed-flowchartcom-charts-in-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to share a chart in Flowchart.com small demo.</title>
		<link>http://blog.flowchart.com/index.php/2010/01/19/how-to-share-a-chart-in-flowchartcom-small-demo/</link>
		<comments>http://blog.flowchart.com/index.php/2010/01/19/how-to-share-a-chart-in-flowchartcom-small-demo/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=28</guid>
		<description><![CDATA[Here&#8217;s a small demo of how to share a flowchart.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a small demo of how to share a flowchart.</p>
<p><a href="http://www.youtube.com/watch?v=VUNwnJ09eL0"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/VUNwnJ09eL0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/VUNwnJ09eL0"></embed></object></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/01/19/how-to-share-a-chart-in-flowchartcom-small-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw curves in Flowchart.com</title>
		<link>http://blog.flowchart.com/index.php/2010/01/16/how-to-draw-curves-in-flowchartcom/</link>
		<comments>http://blog.flowchart.com/index.php/2010/01/16/how-to-draw-curves-in-flowchartcom/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.flowchart.com/?p=27</guid>
		<description><![CDATA[Here&#8217;s a short demo about drawing curves in Flowchart.com. View in fullscreen.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a short demo about drawing curves in Flowchart.com. View in fullscreen.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5st19AJM_h0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/5st19AJM_h0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flowchart.com/index.php/2010/01/16/how-to-draw-curves-in-flowchartcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
